![]() | Camberley and District IBC | (Guest) | |
Winter 2025-2026 | |||
Monday 13th October 2025 21:34 |
Click here to display mini calendar from which to select different date for rink diary |
Session/Time |
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Desk Steward | Other/Social Events |
---|---|---|---|---|---|---|---|---|
1 1 08:30 - 10:00 | Authorised Booking 08:00 - Booked Roll-Up Barbara Douch | |||||||
2 2 10:00 - 12:00 | 10:00 - 12:00 Skylark v Warbler Match 38762 L01 - Open Rinks (result: 10 - 15 pts: 0 - 2) | 10:00 - 12:00 Swift v Wagtail Match 38763 L01 - Open Rinks (result: 14 - 7 pts: 2 - 0) | 10:00 - 12:00 Lark v Finch Match 38764 L01 - Open Rinks (result: 17 - 10 pts: 2 - 0) | 10:00 - 12:00 Pigeon v Greenfinch Match 38765 L01 - Open Rinks (result: 14 - 9 pts: 2 - 0) | 10:00 - 12:00 Robin v Wren Match 38766 L01 - Open Rinks (result: 10 - 17 pts: 0 - 2) | Gina Mills Lark | ||
3 3 12:05 - 14:05 | Authorised Booking 12:05 - Coaching Alec Sharman | 12:05 - 14:05 Cream v Mauve Match 49488 L02 - Open Pairs | 12:05 - 14:05 Aquafoam v Red Match 49485 L02 - Open Pairs | 12:05 - 14:05 Yellow v Pink Match 49487 L02 - Open Pairs | 12:05 - 14:05 Tangerine v Purple Match 49486 L02 - Open Pairs | 12:05 - 14:05 Gold v Green Match 49489 L02 - Open Pairs | Michael Kernahan Gold | |
4 4 14:15 - 16:15 | Authorised Booking 14:15 - Booked Roll-Up David Guy | 14:15 - 16:15 Acer v Beech Match 43917 L03 - Open Rinks | 14:15 - 16:15 Elm v Pine Match 43918 L03 - Open Rinks | 14:15 - 16:15 U3A Match 38353 U3A Open Rinks | 14:15 - 16:15 U3A Match 38354 U3A Open Rinks | Bruce Carter Elm | ||
5 5 16:20 - 18:20 | 16:20 - 18:20 Shifters v Spies Match 47742 L04 - Open Triples | 16:20 - 18:20 Squaddies v Strollers Match 47743 L04 - Open Triples | 16:20 - 18:20 Spitfires v Spooks Match 47744 L04 - Open Triples | 16:20 - 18:20 Snufflings v Spinners Match 47745 L04 - Open Triples | Authorised Booking 16:20 - Booked Roll-Up Mick Marshall | Barry Pickford Spinners | ||
6 6 18:25 - 20:25 | 19:00 - 22:00 Comanche v Hopi Match 47988 L05 - Open Triples (18 ends) | 19:00 - 22:00 Dakota v Blackfeet Match 47986 L05 - Open Triples (18 ends) | 19:00 - 22:00 Cherokee v Mohave Match 47987 L05 - Open Triples (18 ends) | 19:00 - 22:00 Apache v Sioux Match 47985 L05 - Open Triples (18 ends) | Authorised Booking 18:30 - Booked Roll-Up Jason Carr | Jo Woolf Comanche | ||
7 7 20:30 - 22:30 | ||||||||
3 hour League Matches booked for Session 6 will extend into Session 7. Any Bookings for Session 7 will commence at end of League Match | ||||||||
Away Matches | ||||||||
Other Events |